pop up description layer

160 Passaic Ave Fairfield NJ 973-226-9113
Coaxial Adapters
Type SMA,3.5 mm
2.9 mm (K) & 2.4 mm

2.60 to 50.0 GHz

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Quality Microwave Components

Waveguide to Coaxial Adapters Type SMA,3.5
 mm 2.9 mm (K) & 2.4 mm

  These popular units offer designers a broad standard line of waveguide to miniature coaxial transitions.  With an increasing number of specialized connectors available, new needs are constantly being met.  Call Waveline with your special requirements.  Alternate materials and flanges are available.  See flange section.  Finish is instrument gray enamel.

NOTE:
SMAF Series formerly WLM Series.
SMAM Series formerly WLMM Series.

WG
Size
Frequency
Range, GHz
Equivalent
Flange Type
WG
Mtl.
VSWR
Max.
Power
Watts
Inches
A
Inches
 B
Model #
Female
Model #
Male
WR-340 2.20 to 3.30 CPR-240 Flat AL 1.25 75 3.50 Max 1.75 3401-SMAF -
WR-284 2.60 to 3.95 UG-584/U Cover AL 1.25 75 2.46 1.68 201-SMAF 201-SMAM
WR-229 3.30 to 4.90 CMR-229 Style AL 1.25 75 2.00 1.22 2901-SMAF 2901-SMAM
WR-187 3.95 to 5.85 UG-407/U Cover AL 1.25 75 2.00 1.49 301-SMAF 301-SMAM
WR-159 4.90 to 7.05 CMR-159 Style AL 1.25 75 2.00 1.52 5901-SMAF 5901-SMAM
WR-137 5.85 to 8.20 UG-441/U Cover AL 1.25 75 2.13 1.65 401-SMAF 401-SMAM
WR-112 7.05 to 10.0 UG-138/U Cover AL 1.25 75 1.69 1.32 501-SMAF 501-SMAM
WR-102 7.00 to 11.0 WR-102 Cover AL 1.25 75 1.50 1.16 0201-SMAF 0201-SMAM
WR-90 8.20 to 12.4 UG-135/U Cover AL 1.25 75 1.50 1.22 601-SMAF -
WR-90 8.20 to 12.4 UG-135/U Cover AL 1.15 75 1.50 1.13 - 601-SMAM
WR-75 10.0 to 15.0 WR-75 Cover AL 1.25 50 1.25 0.88 7501-SMAF  -
WR-62 12.4 to 18.0 UG-1665/U Cover AL 1.50 50 1.25 0.91 701-SMAF 701-SMAM
WR-51 15.0 to 22.0 WR-51 Cover AL 1.50 25 1.50 1.10 5101-SMAF  -
WR-51 15.0 to 22.0 WR-51 Cover AL 1.25 20 1.31 0.75 5101-APC3.5F  -
WR-42 18.0 to 26.5 UG-595/U Cover BR 1.25 10 1.38 0.75 801-APC3.5F  -
WR-42 18.0 to 26.5 UG-595/U Cover BR 1.35 10 1.18 0.72 801-KF 801-KM
WR-28 26.5 to 40.0 UG-599/U Cover BR 1.50 10 1.18 0.72 1001-APC3.5F  -
WR-28 26.5 to 40.0 UG-599/U Cover BR 1.35 10 1.18 0.72 1001-KF 1001-KM
WR-22 33.0 to 50.0 WR-22 Round Cover BR 1.80  - 1.18 0.72 1101-2.4F  -

Please call if you need any further assistance or information.

29

 160 Passaic Ave Fairfield NJ 973-226-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T