pop up description layer

160 Passaic Ave Fairfield NJ 973-808-9113
Dummy Loads
Liquid Cooled
Ultra High Power

1.70 to 50.0 GHz
Ultra High Power

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Quality Microwave Components

Ultra High Power Liquid Cooled Dummy Loads 

  These ultra high power dummy loads employ silicon carbide high temperature dissipating elements.  These elements are in direct contact with the waveguide housing wall for optimum heat transfer.
  The ultra high power, liquid cooled loads employ cylindrical aluminum cooling jackets wit internal baffle plates to improve the heat transfer and coolant flow.  Standard pipe threaded ports are provided for the liquid coolant connections.  Flow rates are shown in the chart.  Units may be operated in any plane.
  The extremely high power absorption is achieved with minimum reflections.  All units are pressure tested to 35 PSIG.  Coolant chamber pressure tested to 150 PSIG.  Finish is heat resisting black enamel.

WG
Size
Frequency
Range
GHz
Equivalent
Flange Type
WG
Mtl.
VSWR
Max.
Avg.
Power
Watts
Max.Peak
Power
kW @30
PSIG
Min.
Flow
Rate
GPM
Inches
A
Max.
Inches
B
Dia.
Pipe
Fitting
Connection
Model
No.
WR-430 1.70 to 2.60 CPR-430 Flat AL 1.15 15000 20000 10 24.00 8.00 3/4-14NPT 4384
WR-284 2.60 to 3.95 UG-584/U Cover AL 1.10 15000 4000 5 16.00 6.00 3/4-14NPT 284
WR-229 3.30 to 4.90 CMR-229 Style AL 1.20 15000 4000 5 17.63 6.00 3/4-14NPT 2984
WR-187 3.95 to 5.85 UG-407/U Cover AL 1.10 10000 3000 4 12.63 5.00 3/4-14NPT 384
WR-159 4.90 to 7.05 CMR-159 Style AL 1.10 10000 1800 4 12.63 5.00 3/4-14NPT 5984
WR-137 5.85 to 8.20 UG-441/U Cover AL 1.10 5000 1000 2 9.00 3.50 3/4-14NPT 484
WR-112 7.05 to 10.0 UG-138/U Cover AL 1.10 4000 750 2 8.00 3.00 1/4-18NPT 584
WR-102 7.00 to 11.0 WR-102 Cover AL 1.10 4000 750 2 8.00 3.00 1/4-18NPT 0284
WR-90 8.20 to 12.4 UG-135/U Cover AL 1.10 3000 350 1 7.00 3.00 1/4-18NPT 684
WR-75 10.0 to 15.0 WR-75 Cover AL 1.15 3000 350 1 7.00 3.00 1/4-18NPT 7584
WR-62 12.4 to 18.0 UG-1665/U Cover AL 1.15 1500 250 1 6.00 2.50 1/4-18NPT 784
WR-51 15.0 to 22.0 WR-51 Cover AL 1.15 1500 250 1 6.00 2.50 1/4-18NPT 5184
WR-42 18.0 to 26.5 UG-597/U Cover AL 1.15 10000 100 1 6.00 2.50 1/4-18NPT 884
WR-28 26.5 to 40.0 UG-599/U Cover AL 1.15 500 100 1 5.50 2.50 1/4-18NPT 1084
WR-22 33.0 to 50.0 WR-22 Round Cover AL 1.15 400 50 1 5.69 2.50 1/4-18NPT 1184

Please call if you need any further assistance or information.

36

 Waveline 160 Passaic Ave Fairfield NJ 973-808-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T